Head to Head
Karun Nair vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Karun Nair | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 123 |
| 579 | Runs | 9,230 |
| 41.36 | Batting average | 46.85 |
| 64.62 | Strike rate | 55.58 |
| 303 | Highest score | 254 |
| 1 | Centuries | 30 |
| 1 | Half centuries | 31 |
| 5.50 | Economy rate | 2.88 |
| 10 | Catches | 121 |
ODI
| Karun Nair | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| 46 | Runs | 14,675 |
| 23.00 | Batting average | 58.47 |
| 52.27 | Strike rate | 93.76 |
| 39 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| — | Catches | 163 |
IPL
| Karun Nair | Statistic | Virat Kohli |
|---|---|---|
| 86 | Matches | 282 |
| 1,712 | Runs | 9,346 |
| 23.45 | Batting average | 40.46 |
| 131.29 | Strike rate | 134.86 |
| 89 | Highest score | 113 |
| — | Centuries | 9 |
| 11 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 29 | Catches | 126 |
Domestic T20
| Karun Nair | Statistic | Virat Kohli |
|---|---|---|
| 50 | Matches | 118 |
| 1,202 | Runs | 3,969 |
| 30.82 | Batting average | 48.40 |
| 144.82 | Strike rate | 136.06 |
| 111 | Highest score | 94 |
| 2 | Centuries | — |
| 5 | Half centuries | 37 |
| 2 | Wickets | 4 |
| 21.50 | Bowling average | 51.00 |
| 5.38 | Economy rate | 8.05 |
| 30 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

