Head to Head
Kasun Abeyrathne vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Kasun Abeyrathne | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 165 |
| 36 | Runs | 4,404 |
| 12.00 | Batting average | 30.37 |
| 73.47 | Strike rate | 126.04 |
| 22 | Highest score | 78 |
| — | Half centuries | 28 |
| 3 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Kasun Abeyrathne | Statistic | Kumar Sangakkara |
|---|---|---|
| 15 | Matches | 30 |
| 457 | Runs | 3,119 |
| 20.77 | Batting average | 66.36 |
| 54.08 | Strike rate | 66.56 |
| 115 | Highest score | 200 |
| 1 | Centuries | 13 |
| — | Half centuries | 10 |
| 27 | Catches | 21 |
| 6 | Stumpings | — |
List A
| Kasun Abeyrathne | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 24 |
| 57 | Runs | 1,312 |
| 14.25 | Batting average | 62.48 |
| 65.52 | Strike rate | 94.52 |
| 18 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 5 | Catches | 12 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
