Head to Head
Kasun Rajitha vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kasun Rajitha | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 85 |
| 145 | Runs | 8,489 |
| 6.90 | Batting average | 60.64 |
| 24.91 | Strike rate | 54.32 |
| 22 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 53 | Wickets | — |
| 31.51 | Bowling average | — |
| 3.30 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Kasun Rajitha | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 298 |
| 104 | Runs | 11,640 |
| 11.56 | Batting average | 46.19 |
| 60.82 | Strike rate | 81.31 |
| 33 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 29 | Wickets | — |
| 41.52 | Bowling average | — |
| 6.32 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Kasun Rajitha | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 165 |
| 54 | Runs | 4,404 |
| 6.75 | Batting average | 30.37 |
| 52.43 | Strike rate | 126.04 |
| 10 | Highest score | 78 |
| — | Half centuries | 28 |
| 49 | Wickets | — |
| 26.80 | Bowling average | — |
| 8.80 | Economy rate | — |
| 11 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Kasun Rajitha | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 30 |
| 62 | Runs | 3,119 |
| 8.86 | Batting average | 66.36 |
| 37.58 | Strike rate | 66.56 |
| 21 | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 23 | Wickets | — |
| 33.74 | Bowling average | — |
| 3.94 | Economy rate | — |
| 1 | Catches | 21 |
List A
| Kasun Rajitha | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| — | Runs | 1,312 |
| — | Batting average | 62.48 |
| — | Strike rate | 94.52 |
| — | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 3 | Wickets | — |
| 18.67 | Bowling average | — |
| 5.25 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

