Head to Head
Kasun Rajitha vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kasun Rajitha | Statistic | Rohit Sharma |
|---|---|---|
| 18 | Matches | 67 |
| 145 | Runs | 4,301 |
| 6.90 | Batting average | 40.58 |
| 24.91 | Strike rate | 57.06 |
| 22 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 53 | Wickets | 2 |
| 31.51 | Bowling average | 112.00 |
| 3.30 | Economy rate | 3.51 |
| 4 | Catches | 69 |
ODI
| Kasun Rajitha | Statistic | Rohit Sharma |
|---|---|---|
| 27 | Matches | 278 |
| 104 | Runs | 11,357 |
| 11.56 | Batting average | 48.12 |
| 60.82 | Strike rate | 92.33 |
| 33 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 29 | Wickets | 9 |
| 41.52 | Bowling average | 59.22 |
| 6.32 | Economy rate | 5.24 |
| 4 | Catches | 103 |
Domestic T20
| Kasun Rajitha | Statistic | Rohit Sharma |
|---|---|---|
| 46 | Matches | 153 |
| 54 | Runs | 4,042 |
| 6.75 | Batting average | 30.85 |
| 52.43 | Strike rate | 140.64 |
| 10 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 49 | Wickets | 1 |
| 26.80 | Bowling average | 103.00 |
| 8.80 | Economy rate | 9.97 |
| 11 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

