Head to Head
Katherine Brunt vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Katherine Brunt | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 85 |
| 176 | Runs | 8,489 |
| 14.67 | Batting average | 60.64 |
| 33.02 | Strike rate | 54.32 |
| 52 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 39 | Wickets | — |
| 20.44 | Bowling average | — |
| 2.45 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Katherine Brunt | Statistic | Kumar Sangakkara |
|---|---|---|
| 70 | Matches | 298 |
| 813 | Runs | 11,640 |
| 23.91 | Batting average | 46.19 |
| 76.99 | Strike rate | 81.31 |
| 72 | Highest score | 169 |
| — | Centuries | 24 |
| 2 | Half centuries | 76 |
| 87 | Wickets | — |
| 25.10 | Bowling average | — |
| 3.80 | Economy rate | — |
| 18 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Katherine Brunt | Statistic | Kumar Sangakkara |
|---|---|---|
| 166 | Matches | 165 |
| 1,413 | Runs | 4,404 |
| 20.19 | Batting average | 30.37 |
| 113.22 | Strike rate | 126.04 |
| 47 | Highest score | 78 |
| — | Half centuries | 28 |
| 161 | Wickets | — |
| 20.72 | Bowling average | — |
| 5.86 | Economy rate | — |
| 49 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Katherine Brunt | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 24 |
| 49 | Runs | 1,312 |
| 16.33 | Batting average | 62.48 |
| 71.01 | Strike rate | 94.52 |
| 43 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 10 | Wickets | — |
| 15.30 | Bowling average | — |
| 3.48 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

