Head to Head
Kathryn Bryce vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Kathryn Bryce | Statistic | Kumar Sangakkara |
|---|---|---|
| 10 | Matches | 298 |
| 594 | Runs | 11,640 |
| 66.00 | Batting average | 46.19 |
| 90.00 | Strike rate | 81.31 |
| 131 | Highest score | 169 |
| 1 | Centuries | 24 |
| 6 | Half centuries | 76 |
| 11 | Wickets | — |
| 26.73 | Bowling average | — |
| 4.90 | Economy rate | — |
| 2 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Kathryn Bryce | Statistic | Kumar Sangakkara |
|---|---|---|
| 181 | Matches | 165 |
| 3,486 | Runs | 4,404 |
| 30.31 | Batting average | 30.37 |
| 111.95 | Strike rate | 126.04 |
| 73 | Highest score | 78 |
| 25 | Half centuries | 28 |
| 170 | Wickets | — |
| 19.98 | Bowling average | — |
| 6.52 | Economy rate | — |
| 60 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Kathryn Bryce | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 24 |
| 2,084 | Runs | 1,312 |
| 36.56 | Batting average | 62.48 |
| 77.07 | Strike rate | 94.52 |
| 162 | Highest score | 166 |
| 4 | Centuries | 5 |
| 14 | Half centuries | 6 |
| 87 | Wickets | — |
| 23.56 | Bowling average | — |
| 4.12 | Economy rate | — |
| 30 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
