Head to Head
Kavem Hodge vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kavem Hodge | Statistic | Kumar Sangakkara |
|---|---|---|
| 14 | Matches | 85 |
| 730 | Runs | 8,489 |
| 28.08 | Batting average | 60.64 |
| 47.99 | Strike rate | 54.32 |
| 123 | Highest score | 319 |
| 2 | Centuries | 29 |
| 3 | Half centuries | 33 |
| 4 | Wickets | — |
| 49.25 | Bowling average | — |
| 4.48 | Economy rate | 3.46 |
| 17 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Kavem Hodge | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 37 | Runs | 11,640 |
| 12.33 | Batting average | 46.19 |
| 78.72 | Strike rate | 81.31 |
| 26 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 2 | Wickets | — |
| 56.50 | Bowling average | — |
| 6.28 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Kavem Hodge | Statistic | Kumar Sangakkara |
|---|---|---|
| 9 | Matches | 165 |
| 48 | Runs | 4,404 |
| 8.00 | Batting average | 30.37 |
| 100.00 | Strike rate | 126.04 |
| 21 | Highest score | 78 |
| — | Half centuries | 28 |
| 4 | Wickets | — |
| 54.50 | Bowling average | — |
| 8.72 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
