Head to Head
Kedar Jadhav vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Kedar Jadhav | Statistic | Virat Kohli |
|---|---|---|
| 71 | Matches | 308 |
| 1,318 | Runs | 14,675 |
| 42.52 | Batting average | 58.47 |
| 103.53 | Strike rate | 93.76 |
| 120 | Highest score | 183 |
| 2 | Centuries | 54 |
| 5 | Half centuries | 75 |
| 26 | Wickets | 5 |
| 38.19 | Bowling average | 136.00 |
| 5.20 | Economy rate | 6.16 |
| 30 | Catches | 163 |
IPL
| Kedar Jadhav | Statistic | Virat Kohli |
|---|---|---|
| 95 | Matches | 282 |
| 1,208 | Runs | 9,346 |
| 22.37 | Batting average | 40.46 |
| 123.14 | Strike rate | 134.86 |
| 69 | Highest score | 113 |
| — | Centuries | 9 |
| 4 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 31 | Catches | 126 |
| 7 | Stumpings | — |
Domestic T20
| Kedar Jadhav | Statistic | Virat Kohli |
|---|---|---|
| 35 | Matches | 118 |
| 801 | Runs | 3,969 |
| 32.04 | Batting average | 48.40 |
| 129.82 | Strike rate | 136.06 |
| 84 | Highest score | 94 |
| 7 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 10 | Catches | 51 |
| 2 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
