Head to Head
Keemo Paul vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Keemo Paul | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 85 |
| 96 | Runs | 8,489 |
| 16.00 | Batting average | 60.64 |
| 81.36 | Strike rate | 54.32 |
| 47 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 6 | Wickets | — |
| 31.50 | Bowling average | — |
| 3.32 | Economy rate | 3.46 |
| 4 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Keemo Paul | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 298 |
| 304 | Runs | 11,640 |
| 21.71 | Batting average | 46.19 |
| 98.06 | Strike rate | 81.31 |
| 46 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 28 | Wickets | — |
| 40.57 | Bowling average | — |
| 6.24 | Economy rate | — |
| 16 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Keemo Paul | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 71 |
| 18 | Runs | 1,687 |
| 3.60 | Batting average | 25.95 |
| 75.00 | Strike rate | 121.19 |
| 7 | Highest score | 94 |
| — | Half centuries | 10 |
| 9 | Wickets | — |
| 26.33 | Bowling average | — |
| 8.72 | Economy rate | — |
| 6 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Keemo Paul | Statistic | Kumar Sangakkara |
|---|---|---|
| 130 | Matches | 165 |
| 1,162 | Runs | 4,404 |
| 17.61 | Batting average | 30.37 |
| 125.89 | Strike rate | 126.04 |
| 56 | Highest score | 78 |
| 2 | Half centuries | 28 |
| 78 | Wickets | — |
| 32.15 | Bowling average | — |
| 9.62 | Economy rate | — |
| 50 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
