Head to Head
Keemo Paul vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Keemo Paul | Statistic | Rohit Sharma |
|---|---|---|
| 3 | Matches | 67 |
| 96 | Runs | 4,301 |
| 16.00 | Batting average | 40.58 |
| 81.36 | Strike rate | 57.06 |
| 47 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 6 | Wickets | 2 |
| 31.50 | Bowling average | 112.00 |
| 3.32 | Economy rate | 3.51 |
| 4 | Catches | 69 |
ODI
| Keemo Paul | Statistic | Rohit Sharma |
|---|---|---|
| 27 | Matches | 278 |
| 304 | Runs | 11,357 |
| 21.71 | Batting average | 48.12 |
| 98.06 | Strike rate | 92.33 |
| 46 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 28 | Wickets | 9 |
| 40.57 | Bowling average | 59.22 |
| 6.24 | Economy rate | 5.24 |
| 16 | Catches | 103 |
IPL
| Keemo Paul | Statistic | Rohit Sharma |
|---|---|---|
| 8 | Matches | 281 |
| 18 | Runs | 7,331 |
| 3.60 | Batting average | 29.80 |
| 75.00 | Strike rate | 132.88 |
| 7 | Highest score | 109 |
| — | Centuries | 2 |
| — | Half centuries | 49 |
| 9 | Wickets | 15 |
| 26.33 | Bowling average | 30.20 |
| 8.72 | Economy rate | 8.02 |
| 6 | Catches | 101 |
Domestic T20
| Keemo Paul | Statistic | Rohit Sharma |
|---|---|---|
| 130 | Matches | 153 |
| 1,162 | Runs | 4,042 |
| 17.61 | Batting average | 30.85 |
| 125.89 | Strike rate | 140.64 |
| 56 | Highest score | 118 |
| — | Centuries | 4 |
| 2 | Half centuries | 31 |
| 78 | Wickets | 1 |
| 32.15 | Bowling average | 103.00 |
| 9.62 | Economy rate | 9.97 |
| 50 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
