Head to Head
Keemo Paul vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Keemo Paul | Statistic | Virat Kohli |
|---|---|---|
| 3 | Matches | 123 |
| 96 | Runs | 9,230 |
| 16.00 | Batting average | 46.85 |
| 81.36 | Strike rate | 55.58 |
| 47 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 6 | Wickets | — |
| 31.50 | Bowling average | — |
| 3.32 | Economy rate | 2.88 |
| 4 | Catches | 121 |
ODI
| Keemo Paul | Statistic | Virat Kohli |
|---|---|---|
| 27 | Matches | 308 |
| 304 | Runs | 14,675 |
| 21.71 | Batting average | 58.47 |
| 98.06 | Strike rate | 93.76 |
| 46 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 28 | Wickets | 5 |
| 40.57 | Bowling average | 136.00 |
| 6.24 | Economy rate | 6.16 |
| 16 | Catches | 163 |
IPL
| Keemo Paul | Statistic | Virat Kohli |
|---|---|---|
| 8 | Matches | 282 |
| 18 | Runs | 9,346 |
| 3.60 | Batting average | 40.46 |
| 75.00 | Strike rate | 134.86 |
| 7 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 9 | Wickets | 4 |
| 26.33 | Bowling average | 92.00 |
| 8.72 | Economy rate | 8.80 |
| 6 | Catches | 126 |
Domestic T20
| Keemo Paul | Statistic | Virat Kohli |
|---|---|---|
| 130 | Matches | 118 |
| 1,162 | Runs | 3,969 |
| 17.61 | Batting average | 48.40 |
| 125.89 | Strike rate | 136.06 |
| 56 | Highest score | 94 |
| 2 | Half centuries | 37 |
| 78 | Wickets | 4 |
| 32.15 | Bowling average | 51.00 |
| 9.62 | Economy rate | 8.05 |
| 50 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
