Head to Head
Keith Dabengwa vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Keith Dabengwa | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 72 | Runs | 8,489 |
| 18.00 | Batting average | 60.64 |
| 61.54 | Strike rate | 54.32 |
| 35 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 5 | Wickets | — |
| 42.80 | Bowling average | — |
| 3.34 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Keith Dabengwa | Statistic | Kumar Sangakkara |
|---|---|---|
| 24 | Matches | 298 |
| 364 | Runs | 11,640 |
| 20.22 | Batting average | 46.19 |
| 59.28 | Strike rate | 81.31 |
| 45 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 12 | Wickets | — |
| 53.42 | Bowling average | — |
| 5.49 | Economy rate | — |
| 6 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Keith Dabengwa | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 165 |
| 13 | Runs | 4,404 |
| 13.00 | Batting average | 30.37 |
| 162.50 | Strike rate | 126.04 |
| 12 | Highest score | 78 |
| — | Half centuries | 28 |
| 13.75 | Economy rate | — |
| — | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
