Head to Head
Khaled Ahmed vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Khaled Ahmed | Statistic | Virat Kohli |
|---|---|---|
| 18 | Matches | 123 |
| 55 | Runs | 9,230 |
| 2.50 | Batting average | 46.85 |
| 30.05 | Strike rate | 55.58 |
| 22 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 34 | Wickets | — |
| 47.24 | Bowling average | — |
| 3.54 | Economy rate | 2.88 |
| 5 | Catches | 121 |
ODI
| Khaled Ahmed | Statistic | Virat Kohli |
|---|---|---|
| 2 | Matches | 308 |
| 1 | Runs | 14,675 |
| 1.00 | Batting average | 58.47 |
| 25.00 | Strike rate | 93.76 |
| 1 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 3 | Wickets | 5 |
| 24.00 | Bowling average | 136.00 |
| 5.40 | Economy rate | 6.16 |
| — | Catches | 163 |
Domestic T20
| Khaled Ahmed | Statistic | Virat Kohli |
|---|---|---|
| 65 | Matches | 118 |
| 117 | Runs | 3,969 |
| 10.64 | Batting average | 48.40 |
| 130.00 | Strike rate | 136.06 |
| 25 | Highest score | 94 |
| — | Half centuries | 37 |
| 79 | Wickets | 4 |
| 23.96 | Bowling average | 51.00 |
| 8.59 | Economy rate | 8.05 |
| 14 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

