Head to Head
Khaleel Ahmed vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Khaleel Ahmed | Statistic | Virat Kohli |
|---|---|---|
| 10 | Matches | 308 |
| 8 | Runs | 14,675 |
| 4.00 | Batting average | 58.47 |
| 50.00 | Strike rate | 93.76 |
| 5 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 14 | Wickets | 5 |
| 30.00 | Bowling average | 136.00 |
| 6.00 | Economy rate | 6.16 |
| — | Catches | 163 |
IPL
| Khaleel Ahmed | Statistic | Virat Kohli |
|---|---|---|
| 76 | Matches | 282 |
| 2 | Runs | 9,346 |
| 0.40 | Batting average | 40.46 |
| 22.22 | Strike rate | 134.86 |
| 1 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 91 | Wickets | 4 |
| 27.19 | Bowling average | 92.00 |
| 8.96 | Economy rate | 8.80 |
| 5 | Catches | 126 |
Domestic T20
| Khaleel Ahmed | Statistic | Virat Kohli |
|---|---|---|
| 42 | Matches | 118 |
| 5 | Runs | 3,969 |
| 2.50 | Batting average | 48.40 |
| 29.41 | Strike rate | 136.06 |
| 2 | Highest score | 94 |
| — | Half centuries | 37 |
| 50 | Wickets | 4 |
| 24.08 | Bowling average | 51.00 |
| 7.89 | Economy rate | 8.05 |
| 9 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

