Head to Head
Khaya Zondo vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Khaya Zondo | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 120 | Runs | 8,489 |
| 20.00 | Batting average | 60.64 |
| 37.97 | Strike rate | 54.32 |
| 39 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Khaya Zondo | Statistic | Kumar Sangakkara |
|---|---|---|
| 6 | Matches | 298 |
| 146 | Runs | 11,640 |
| 29.20 | Batting average | 46.19 |
| 63.20 | Strike rate | 81.31 |
| 54 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Khaya Zondo | Statistic | Kumar Sangakkara |
|---|---|---|
| 99 | Matches | 165 |
| 1,601 | Runs | 4,404 |
| 25.41 | Batting average | 30.37 |
| 112.19 | Strike rate | 126.04 |
| 100 | Highest score | 78 |
| 1 | Centuries | — |
| 7 | Half centuries | 28 |
| 9 | Wickets | — |
| 29.00 | Bowling average | — |
| 7.83 | Economy rate | — |
| 26 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
