Head to Head
Khurram Shehzad vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Khurram Shehzad | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 85 |
| 93 | Runs | 8,489 |
| 8.45 | Batting average | 60.64 |
| 38.75 | Strike rate | 54.32 |
| 18 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 28 | Wickets | — |
| 27.39 | Bowling average | — |
| 4.08 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Khurram Shehzad | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 165 |
| 21 | Runs | 4,404 |
| 5.25 | Batting average | 30.37 |
| 53.85 | Strike rate | 126.04 |
| 11 | Highest score | 78 |
| — | Half centuries | 28 |
| 33 | Wickets | — |
| 18.94 | Bowling average | — |
| 8.03 | Economy rate | — |
| 5 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Khurram Shehzad | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 30 |
| — | Runs | 3,119 |
| — | Batting average | 66.36 |
| — | Strike rate | 66.56 |
| — | Highest score | 200 |
| — | Centuries | 13 |
| — | Half centuries | 10 |
| 9 | Wickets | — |
| 37.56 | Bowling average | — |
| 3.35 | Economy rate | — |
| — | Catches | 21 |
List A
| Khurram Shehzad | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 24 |
| 2 | Runs | 1,312 |
| 2.00 | Batting average | 62.48 |
| 40.00 | Strike rate | 94.52 |
| 1 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 12 | Wickets | — |
| 33.75 | Bowling average | — |
| 5.86 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
