Head to Head
Kieran Noema-Barnett vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Kieran Noema-Barnett | Statistic | Kumar Sangakkara |
|---|---|---|
| 63 | Matches | 165 |
| 694 | Runs | 4,404 |
| 17.35 | Batting average | 30.37 |
| 134.76 | Strike rate | 126.04 |
| 58 | Highest score | 78 |
| 3 | Half centuries | 28 |
| 28 | Wickets | — |
| 34.21 | Bowling average | — |
| 8.95 | Economy rate | — |
| 7 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Kieran Noema-Barnett | Statistic | Kumar Sangakkara |
|---|---|---|
| 55 | Matches | 30 |
| 2,131 | Runs | 3,119 |
| 30.44 | Batting average | 66.36 |
| 49.51 | Strike rate | 66.56 |
| 108 | Highest score | 200 |
| 2 | Centuries | 13 |
| 12 | Half centuries | 10 |
| 81 | Wickets | — |
| 35.07 | Bowling average | — |
| 2.93 | Economy rate | — |
| 31 | Catches | 21 |
List A
| Kieran Noema-Barnett | Statistic | Kumar Sangakkara |
|---|---|---|
| 12 | Matches | 24 |
| 120 | Runs | 1,312 |
| 15.00 | Batting average | 62.48 |
| 76.43 | Strike rate | 94.52 |
| 34 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 4 | Wickets | — |
| 49.50 | Bowling average | — |
| 5.21 | Economy rate | — |
| 6 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
