Head to Head
Kieron Pollard vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Kieron Pollard | Statistic | Kumar Sangakkara |
|---|---|---|
| 117 | Matches | 298 |
| 2,608 | Runs | 11,640 |
| 26.08 | Batting average | 46.19 |
| 93.08 | Strike rate | 81.31 |
| 119 | Highest score | 169 |
| 3 | Centuries | 24 |
| 13 | Half centuries | 76 |
| 54 | Wickets | — |
| 38.13 | Bowling average | — |
| 5.73 | Economy rate | — |
| 58 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Kieron Pollard | Statistic | Kumar Sangakkara |
|---|---|---|
| 189 | Matches | 71 |
| 3,437 | Runs | 1,687 |
| 28.40 | Batting average | 25.95 |
| 147.57 | Strike rate | 121.19 |
| 87 | Highest score | 94 |
| 16 | Half centuries | 10 |
| 69 | Wickets | — |
| 31.59 | Bowling average | — |
| 8.79 | Economy rate | — |
| 97 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Kieron Pollard | Statistic | Kumar Sangakkara |
|---|---|---|
| 448 | Matches | 165 |
| 9,106 | Runs | 4,404 |
| 31.95 | Batting average | 30.37 |
| 150.59 | Strike rate | 126.04 |
| 104 | Highest score | 78 |
| 2 | Centuries | — |
| 41 | Half centuries | 28 |
| 169 | Wickets | — |
| 27.63 | Bowling average | — |
| 8.33 | Economy rate | — |
| 244 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

