Head to Head
Kim Garth vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kim Garth | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 85 |
| 103 | Runs | 8,489 |
| 34.33 | Batting average | 60.64 |
| 50.49 | Strike rate | 54.32 |
| 49 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 8 | Wickets | — |
| 33.13 | Bowling average | — |
| 2.88 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Kim Garth | Statistic | Kumar Sangakkara |
|---|---|---|
| 40 | Matches | 298 |
| 254 | Runs | 11,640 |
| 16.93 | Batting average | 46.19 |
| 55.95 | Strike rate | 81.31 |
| 42 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 54 | Wickets | — |
| 22.50 | Bowling average | — |
| 4.23 | Economy rate | — |
| 13 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Kim Garth | Statistic | Kumar Sangakkara |
|---|---|---|
| 171 | Matches | 165 |
| 1,167 | Runs | 4,404 |
| 18.52 | Batting average | 30.37 |
| 91.24 | Strike rate | 126.04 |
| 51 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 151 | Wickets | — |
| 24.17 | Bowling average | — |
| 6.72 | Economy rate | — |
| 31 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Kim Garth | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 24 |
| 161 | Runs | 1,312 |
| 80.50 | Batting average | 62.48 |
| 68.22 | Strike rate | 94.52 |
| 98 | Highest score | 166 |
| — | Centuries | 5 |
| 2 | Half centuries | 6 |
| 3 | Wickets | — |
| 24.00 | Bowling average | — |
| 4.00 | Economy rate | — |
| — | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

