Head to Head
Kim Garth vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kim Garth | Statistic | Rohit Sharma |
|---|---|---|
| 4 | Matches | 67 |
| 103 | Runs | 4,301 |
| 34.33 | Batting average | 40.58 |
| 50.49 | Strike rate | 57.06 |
| 49 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 8 | Wickets | 2 |
| 33.13 | Bowling average | 112.00 |
| 2.88 | Economy rate | 3.51 |
| 3 | Catches | 69 |
ODI
| Kim Garth | Statistic | Rohit Sharma |
|---|---|---|
| 40 | Matches | 278 |
| 254 | Runs | 11,357 |
| 16.93 | Batting average | 48.12 |
| 55.95 | Strike rate | 92.33 |
| 42 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 54 | Wickets | 9 |
| 22.50 | Bowling average | 59.22 |
| 4.23 | Economy rate | 5.24 |
| 13 | Catches | 103 |
Domestic T20
| Kim Garth | Statistic | Rohit Sharma |
|---|---|---|
| 171 | Matches | 153 |
| 1,167 | Runs | 4,042 |
| 18.52 | Batting average | 30.85 |
| 91.24 | Strike rate | 140.64 |
| 51 | Highest score | 118 |
| — | Centuries | 4 |
| 1 | Half centuries | 31 |
| 151 | Wickets | 1 |
| 24.17 | Bowling average | 103.00 |
| 6.72 | Economy rate | 9.97 |
| 31 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

