Head to Head
Kim Garth vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kim Garth | Statistic | Virat Kohli |
|---|---|---|
| 4 | Matches | 123 |
| 103 | Runs | 9,230 |
| 34.33 | Batting average | 46.85 |
| 50.49 | Strike rate | 55.58 |
| 49 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 8 | Wickets | — |
| 33.13 | Bowling average | — |
| 2.88 | Economy rate | 2.88 |
| 3 | Catches | 121 |
ODI
| Kim Garth | Statistic | Virat Kohli |
|---|---|---|
| 40 | Matches | 308 |
| 254 | Runs | 14,675 |
| 16.93 | Batting average | 58.47 |
| 55.95 | Strike rate | 93.76 |
| 42 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 54 | Wickets | 5 |
| 22.50 | Bowling average | 136.00 |
| 4.23 | Economy rate | 6.16 |
| 13 | Catches | 163 |
Domestic T20
| Kim Garth | Statistic | Virat Kohli |
|---|---|---|
| 171 | Matches | 118 |
| 1,167 | Runs | 3,969 |
| 18.52 | Batting average | 48.40 |
| 91.24 | Strike rate | 136.06 |
| 51 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 151 | Wickets | 4 |
| 24.17 | Bowling average | 51.00 |
| 6.72 | Economy rate | 8.05 |
| 31 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

