Head to Head
Kiran Carlson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Kiran Carlson | Statistic | Kumar Sangakkara |
|---|---|---|
| 92 | Matches | 165 |
| 1,941 | Runs | 4,404 |
| 23.11 | Batting average | 30.37 |
| 147.38 | Strike rate | 126.04 |
| 135 | Highest score | 78 |
| 2 | Centuries | — |
| 6 | Half centuries | 28 |
| 2 | Wickets | — |
| 30.00 | Bowling average | — |
| 11.25 | Economy rate | — |
| 38 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Kiran Carlson | Statistic | Kumar Sangakkara |
|---|---|---|
| 103 | Matches | 30 |
| 6,276 | Runs | 3,119 |
| 36.92 | Batting average | 66.36 |
| 60.06 | Strike rate | 66.56 |
| 209 | Highest score | 200 |
| 15 | Centuries | 13 |
| 33 | Half centuries | 10 |
| 41 | Wickets | — |
| 51.12 | Bowling average | — |
| 3.65 | Economy rate | — |
| 48 | Catches | 21 |
List A
| Kiran Carlson | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 24 |
| 1,554 | Runs | 1,312 |
| 29.88 | Batting average | 62.48 |
| 101.83 | Strike rate | 94.52 |
| 135 | Highest score | 166 |
| 1 | Centuries | 5 |
| 11 | Half centuries | 6 |
| 20 | Wickets | — |
| 40.00 | Bowling average | — |
| 6.00 | Economy rate | — |
| 22 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

