Head to Head
Kirstie Gordon vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kirstie Gordon | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 85 |
| — | Runs | 8,489 |
| — | Batting average | 60.64 |
| — | Strike rate | 54.32 |
| — | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3 | Wickets | — |
| 39.67 | Bowling average | — |
| 3.25 | Economy rate | 3.46 |
| — | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Kirstie Gordon | Statistic | Kumar Sangakkara |
|---|---|---|
| 131 | Matches | 165 |
| 284 | Runs | 4,404 |
| 11.83 | Batting average | 30.37 |
| 105.97 | Strike rate | 126.04 |
| 32 | Highest score | 78 |
| — | Half centuries | 28 |
| 160 | Wickets | — |
| 18.44 | Bowling average | — |
| 6.51 | Economy rate | — |
| 39 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Kirstie Gordon | Statistic | Kumar Sangakkara |
|---|---|---|
| 62 | Matches | 24 |
| 594 | Runs | 1,312 |
| 21.21 | Batting average | 62.48 |
| 62.33 | Strike rate | 94.52 |
| 60 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 88 | Wickets | — |
| 24.89 | Bowling average | — |
| 4.06 | Economy rate | — |
| 26 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

