Head to Head
KL Rahul vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| KL Rahul | Statistic | Kumar Sangakkara |
|---|---|---|
| 66 | Matches | 85 |
| 3,999 | Runs | 8,489 |
| 35.71 | Batting average | 60.64 |
| 51.63 | Strike rate | 54.32 |
| 199 | Highest score | 319 |
| 11 | Centuries | 29 |
| 19 | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 87 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| KL Rahul | Statistic | Kumar Sangakkara |
|---|---|---|
| 91 | Matches | 298 |
| 3,270 | Runs | 11,640 |
| 51.09 | Batting average | 46.19 |
| 90.93 | Strike rate | 81.31 |
| 112 | Highest score | 169 |
| 8 | Centuries | 24 |
| 19 | Half centuries | 76 |
| 80 | Catches | 324 |
| 8 | Stumpings | 75 |
IPL
| KL Rahul | Statistic | Kumar Sangakkara |
|---|---|---|
| 160 | Matches | 71 |
| 5,828 | Runs | 1,687 |
| 45.53 | Batting average | 25.95 |
| 139.16 | Strike rate | 121.19 |
| 152 | Highest score | 94 |
| 6 | Centuries | — |
| 45 | Half centuries | 10 |
| 83 | Catches | 45 |
| 8 | Stumpings | 9 |
Domestic T20
| KL Rahul | Statistic | Kumar Sangakkara |
|---|---|---|
| 77 | Matches | 165 |
| 2,462 | Runs | 4,404 |
| 37.88 | Batting average | 30.37 |
| 141.09 | Strike rate | 126.04 |
| 110 | Highest score | 78 |
| 2 | Centuries | — |
| 23 | Half centuries | 28 |
| 28 | Catches | 95 |
| 3 | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

