Head to Head
KL Rahul vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| KL Rahul | Statistic | Virat Kohli |
|---|---|---|
| 66 | Matches | 123 |
| 3,999 | Runs | 9,230 |
| 35.71 | Batting average | 46.85 |
| 51.63 | Strike rate | 55.58 |
| 199 | Highest score | 254 |
| 11 | Centuries | 30 |
| 19 | Half centuries | 31 |
| — | Economy rate | 2.88 |
| 87 | Catches | 121 |
ODI
| KL Rahul | Statistic | Virat Kohli |
|---|---|---|
| 91 | Matches | 308 |
| 3,270 | Runs | 14,675 |
| 51.09 | Batting average | 58.47 |
| 90.93 | Strike rate | 93.76 |
| 112 | Highest score | 183 |
| 8 | Centuries | 54 |
| 19 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| — | Economy rate | 6.16 |
| 80 | Catches | 163 |
| 8 | Stumpings | — |
IPL
| KL Rahul | Statistic | Virat Kohli |
|---|---|---|
| 160 | Matches | 282 |
| 5,828 | Runs | 9,346 |
| 45.53 | Batting average | 40.46 |
| 139.16 | Strike rate | 134.86 |
| 152 | Highest score | 113 |
| 6 | Centuries | 9 |
| 45 | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 83 | Catches | 126 |
| 8 | Stumpings | — |
Domestic T20
| KL Rahul | Statistic | Virat Kohli |
|---|---|---|
| 77 | Matches | 118 |
| 2,462 | Runs | 3,969 |
| 37.88 | Batting average | 48.40 |
| 141.09 | Strike rate | 136.06 |
| 110 | Highest score | 94 |
| 2 | Centuries | — |
| 23 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 28 | Catches | 51 |
| 3 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

