Head to Head
Krishnappa Gowtham vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Krishnappa Gowtham | Statistic | Kumar Sangakkara |
|---|---|---|
| 1 | Matches | 298 |
| 2 | Runs | 11,640 |
| 2.00 | Batting average | 46.19 |
| 66.67 | Strike rate | 81.31 |
| 2 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 1 | Wickets | — |
| 49.00 | Bowling average | — |
| 6.13 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Krishnappa Gowtham | Statistic | Kumar Sangakkara |
|---|---|---|
| 36 | Matches | 71 |
| 247 | Runs | 1,687 |
| 13.72 | Batting average | 25.95 |
| 166.89 | Strike rate | 121.19 |
| 33 | Highest score | 94 |
| — | Half centuries | 10 |
| 21 | Wickets | — |
| 38.48 | Bowling average | — |
| 8.24 | Economy rate | — |
| 21 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Krishnappa Gowtham | Statistic | Kumar Sangakkara |
|---|---|---|
| 26 | Matches | 165 |
| 229 | Runs | 4,404 |
| 17.62 | Batting average | 30.37 |
| 142.24 | Strike rate | 126.04 |
| 57 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 26 | Wickets | — |
| 26.12 | Bowling average | — |
| 7.15 | Economy rate | — |
| 6 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
