Head to Head
Kristen Beams vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kristen Beams | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 123 |
| 26 | Runs | 9,230 |
| — | Batting average | 46.85 |
| 26.53 | Strike rate | 55.58 |
| 26 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 1.09 | Economy rate | 2.88 |
| — | Catches | 121 |
ODI
| Kristen Beams | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 308 |
| 27 | Runs | 14,675 |
| 6.75 | Batting average | 58.47 |
| 61.36 | Strike rate | 93.76 |
| 11 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 33 | Wickets | 5 |
| 22.97 | Bowling average | 136.00 |
| 3.94 | Economy rate | 6.16 |
| 6 | Catches | 163 |
Domestic T20
| Kristen Beams | Statistic | Virat Kohli |
|---|---|---|
| 53 | Matches | 118 |
| 44 | Runs | 3,969 |
| 7.33 | Batting average | 48.40 |
| 97.78 | Strike rate | 136.06 |
| 7 | Highest score | 94 |
| — | Half centuries | 37 |
| 50 | Wickets | 4 |
| 19.94 | Bowling average | 51.00 |
| 5.58 | Economy rate | 8.05 |
| 12 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
