Head to Head
Krunal Pandya vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Krunal Pandya | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 298 |
| 130 | Runs | 11,640 |
| 65.00 | Batting average | 46.19 |
| 101.56 | Strike rate | 81.31 |
| 58 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 2 | Wickets | — |
| 111.50 | Bowling average | — |
| 5.87 | Economy rate | — |
| 1 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Krunal Pandya | Statistic | Kumar Sangakkara |
|---|---|---|
| 158 | Matches | 71 |
| 1,982 | Runs | 1,687 |
| 22.78 | Batting average | 25.95 |
| 133.83 | Strike rate | 121.19 |
| 86 | Highest score | 94 |
| 3 | Half centuries | 10 |
| 107 | Wickets | — |
| 31.87 | Bowling average | — |
| 7.57 | Economy rate | — |
| 49 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Krunal Pandya | Statistic | Kumar Sangakkara |
|---|---|---|
| 49 | Matches | 165 |
| 722 | Runs | 4,404 |
| 25.79 | Batting average | 30.37 |
| 125.13 | Strike rate | 126.04 |
| 76 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 39 | Wickets | — |
| 32.79 | Bowling average | — |
| 7.42 | Economy rate | — |
| 17 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Krunal Pandya | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 24 |
| 134 | Runs | 1,312 |
| 33.50 | Batting average | 62.48 |
| 95.04 | Strike rate | 94.52 |
| 74 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 9 | Wickets | — |
| 25.00 | Bowling average | — |
| 5.63 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

