Head to Head
Krunal Pandya vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Krunal Pandya | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 308 |
| 130 | Runs | 14,675 |
| 65.00 | Batting average | 58.47 |
| 101.56 | Strike rate | 93.76 |
| 58 | Highest score | 183 |
| — | Centuries | 54 |
| 1 | Half centuries | 75 |
| 2 | Wickets | 5 |
| 111.50 | Bowling average | 136.00 |
| 5.87 | Economy rate | 6.16 |
| 1 | Catches | 163 |
IPL
| Krunal Pandya | Statistic | Virat Kohli |
|---|---|---|
| 158 | Matches | 282 |
| 1,982 | Runs | 9,346 |
| 22.78 | Batting average | 40.46 |
| 133.83 | Strike rate | 134.86 |
| 86 | Highest score | 113 |
| — | Centuries | 9 |
| 3 | Half centuries | 68 |
| 107 | Wickets | 4 |
| 31.87 | Bowling average | 92.00 |
| 7.57 | Economy rate | 8.80 |
| 49 | Catches | 126 |
Domestic T20
| Krunal Pandya | Statistic | Virat Kohli |
|---|---|---|
| 49 | Matches | 118 |
| 722 | Runs | 3,969 |
| 25.79 | Batting average | 48.40 |
| 125.13 | Strike rate | 136.06 |
| 76 | Highest score | 94 |
| 4 | Half centuries | 37 |
| 39 | Wickets | 4 |
| 32.79 | Bowling average | 51.00 |
| 7.42 | Economy rate | 8.05 |
| 17 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

