Head to Head
Kumar Sangakkara vs Mahendra Singh Dhoni
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kumar Sangakkara | Statistic | Mahendra Singh Dhoni |
|---|---|---|
| 85 | Matches | 86 |
| 8,489 | Runs | 4,721 |
| 60.64 | Batting average | 38.07 |
| 54.32 | Strike rate | 58.99 |
| 319 | Highest score | 224 |
| 29 | Centuries | 6 |
| 33 | Half centuries | 31 |
| 3.46 | Economy rate | 4.19 |
| 70 | Catches | 248 |
| 10 | Stumpings | 36 |
ODI
| Kumar Sangakkara | Statistic | Mahendra Singh Dhoni |
|---|---|---|
| 298 | Matches | 331 |
| 11,640 | Runs | 10,274 |
| 46.19 | Batting average | 51.37 |
| 81.31 | Strike rate | 86.92 |
| 169 | Highest score | 148 |
| 24 | Centuries | 9 |
| 76 | Half centuries | 72 |
| — | Wickets | 1 |
| — | Bowling average | 31.00 |
| — | Economy rate | 5.17 |
| 324 | Catches | 308 |
| 75 | Stumpings | 118 |
IPL
| Kumar Sangakkara | Statistic | Mahendra Singh Dhoni |
|---|---|---|
| 71 | Matches | 277 |
| 1,687 | Runs | 5,439 |
| 25.95 | Batting average | 38.30 |
| 121.19 | Strike rate | 137.45 |
| 94 | Highest score | 84 |
| 10 | Half centuries | 24 |
| 45 | Catches | 158 |
| 9 | Stumpings | 47 |
Domestic T20
| Kumar Sangakkara | Statistic | Mahendra Singh Dhoni |
|---|---|---|
| 165 | Matches | 95 |
| 4,404 | Runs | 1,584 |
| 30.37 | Batting average | 36.84 |
| 126.04 | Strike rate | 125.02 |
| 78 | Highest score | 56 |
| 28 | Half centuries | 2 |
| 95 | Catches | 52 |
| 39 | Stumpings | 34 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

