Head to Head
Kurtis Patterson vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kurtis Patterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 144 | Runs | 8,489 |
| 144.00 | Batting average | 60.64 |
| 52.55 | Strike rate | 54.32 |
| 114 | Highest score | 319 |
| 1 | Centuries | 29 |
| — | Half centuries | 33 |
| — | Economy rate | 3.46 |
| 6 | Catches | 70 |
| — | Stumpings | 10 |
Domestic T20
| Kurtis Patterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 65 | Matches | 165 |
| 1,264 | Runs | 4,404 |
| 21.79 | Batting average | 30.37 |
| 120.38 | Strike rate | 126.04 |
| 78 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 33 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Kurtis Patterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 56 | Matches | 30 |
| 3,026 | Runs | 3,119 |
| 32.54 | Batting average | 66.36 |
| 46.89 | Strike rate | 66.56 |
| 173 | Highest score | 200 |
| 6 | Centuries | 13 |
| 14 | Half centuries | 10 |
| 1 | Wickets | — |
| 20.00 | Bowling average | — |
| 6.67 | Economy rate | — |
| 59 | Catches | 21 |
List A
| Kurtis Patterson | Statistic | Kumar Sangakkara |
|---|---|---|
| 25 | Matches | 24 |
| 932 | Runs | 1,312 |
| 44.38 | Batting average | 62.48 |
| 89.10 | Strike rate | 94.52 |
| 125 | Highest score | 166 |
| 3 | Centuries | 5 |
| 5 | Half centuries | 6 |
| 9 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

