Head to Head
Kusal Mendis vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kusal Mendis | Statistic | Virat Kohli |
|---|---|---|
| 73 | Matches | 123 |
| 4,755 | Runs | 9,230 |
| 36.58 | Batting average | 46.85 |
| 58.57 | Strike rate | 55.58 |
| 245 | Highest score | 254 |
| 10 | Centuries | 30 |
| 22 | Half centuries | 31 |
| 1 | Wickets | — |
| 118.00 | Bowling average | — |
| 5.36 | Economy rate | 2.88 |
| 116 | Catches | 121 |
| 4 | Stumpings | — |
ODI
| Kusal Mendis | Statistic | Virat Kohli |
|---|---|---|
| 141 | Matches | 308 |
| 4,491 | Runs | 14,675 |
| 35.09 | Batting average | 58.47 |
| 87.24 | Strike rate | 93.76 |
| 143 | Highest score | 183 |
| 6 | Centuries | 54 |
| 31 | Half centuries | 75 |
| — | Wickets | 5 |
| — | Bowling average | 136.00 |
| 8.40 | Economy rate | 6.16 |
| 85 | Catches | 163 |
| 16 | Stumpings | — |
IPL
| Kusal Mendis | Statistic | Virat Kohli |
|---|---|---|
| 1 | Matches | 282 |
| 20 | Runs | 9,346 |
| 20.00 | Batting average | 40.46 |
| 200.00 | Strike rate | 134.86 |
| 20 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| — | Wickets | 4 |
| — | Bowling average | 92.00 |
| — | Economy rate | 8.80 |
| 1 | Catches | 126 |
Domestic T20
| Kusal Mendis | Statistic | Virat Kohli |
|---|---|---|
| 176 | Matches | 118 |
| 4,844 | Runs | 3,969 |
| 29.90 | Batting average | 48.40 |
| 137.11 | Strike rate | 136.06 |
| 109 | Highest score | 94 |
| 2 | Centuries | — |
| 33 | Half centuries | 37 |
| — | Wickets | 4 |
| — | Bowling average | 51.00 |
| — | Economy rate | 8.05 |
| 78 | Catches | 51 |
| 26 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
