Head to Head
Kyle Jamieson vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kyle Jamieson | Statistic | Virat Kohli |
|---|---|---|
| 21 | Matches | 123 |
| 523 | Runs | 9,230 |
| 20.92 | Batting average | 46.85 |
| 59.98 | Strike rate | 55.58 |
| 51 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 90 | Wickets | — |
| 20.23 | Bowling average | — |
| 2.77 | Economy rate | 2.88 |
| 6 | Catches | 121 |
ODI
| Kyle Jamieson | Statistic | Virat Kohli |
|---|---|---|
| 23 | Matches | 308 |
| 101 | Runs | 14,675 |
| 25.25 | Batting average | 58.47 |
| 87.83 | Strike rate | 93.76 |
| 25 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 30 | Wickets | 5 |
| 32.67 | Bowling average | 136.00 |
| 5.31 | Economy rate | 6.16 |
| 3 | Catches | 163 |
IPL
| Kyle Jamieson | Statistic | Virat Kohli |
|---|---|---|
| 15 | Matches | 282 |
| 77 | Runs | 9,346 |
| 15.40 | Batting average | 40.46 |
| 105.48 | Strike rate | 134.86 |
| 16 | Highest score | 113 |
| — | Centuries | 9 |
| — | Half centuries | 68 |
| 16 | Wickets | 4 |
| 31.63 | Bowling average | 92.00 |
| 10.12 | Economy rate | 8.80 |
| 2 | Catches | 126 |
Domestic T20
| Kyle Jamieson | Statistic | Virat Kohli |
|---|---|---|
| 80 | Matches | 118 |
| 399 | Runs | 3,969 |
| 17.35 | Batting average | 48.40 |
| 127.07 | Strike rate | 136.06 |
| 45 | Highest score | 94 |
| — | Half centuries | 37 |
| 90 | Wickets | 4 |
| 25.96 | Bowling average | 51.00 |
| 8.27 | Economy rate | 8.05 |
| 16 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

