Head to Head
Kyle Mills vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Kyle Mills | Statistic | Virat Kohli |
|---|---|---|
| 13 | Matches | 123 |
| 210 | Runs | 9,230 |
| 13.13 | Batting average | 46.85 |
| 39.85 | Strike rate | 55.58 |
| 57 | Highest score | 254 |
| — | Centuries | 30 |
| 1 | Half centuries | 31 |
| 34 | Wickets | — |
| 30.79 | Bowling average | — |
| 3.05 | Economy rate | 2.88 |
| 3 | Catches | 121 |
ODI
| Kyle Mills | Statistic | Virat Kohli |
|---|---|---|
| 131 | Matches | 308 |
| 871 | Runs | 14,675 |
| 16.75 | Batting average | 58.47 |
| 90.17 | Strike rate | 93.76 |
| 54 | Highest score | 183 |
| — | Centuries | 54 |
| 2 | Half centuries | 75 |
| 191 | Wickets | 5 |
| 26.32 | Bowling average | 136.00 |
| 4.72 | Economy rate | 6.16 |
| 29 | Catches | 163 |
Domestic T20
| Kyle Mills | Statistic | Virat Kohli |
|---|---|---|
| 42 | Matches | 118 |
| 137 | Runs | 3,969 |
| 11.42 | Batting average | 48.40 |
| 111.38 | Strike rate | 136.06 |
| 33 | Highest score | 94 |
| — | Half centuries | 37 |
| 43 | Wickets | 4 |
| 28.56 | Bowling average | 51.00 |
| 8.21 | Economy rate | 8.05 |
| 6 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

