Head to Head
Lahiru Kumara vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lahiru Kumara | Statistic | Virat Kohli |
|---|---|---|
| 35 | Matches | 123 |
| 156 | Runs | 9,230 |
| 5.20 | Batting average | 46.85 |
| 32.57 | Strike rate | 55.58 |
| 13 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 104 | Wickets | — |
| 36.09 | Bowling average | — |
| 3.87 | Economy rate | 2.88 |
| 10 | Catches | 121 |
ODI
| Lahiru Kumara | Statistic | Virat Kohli |
|---|---|---|
| 28 | Matches | 308 |
| 58 | Runs | 14,675 |
| 5.27 | Batting average | 58.47 |
| 43.28 | Strike rate | 93.76 |
| 10 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 36 | Wickets | 5 |
| 34.72 | Bowling average | 136.00 |
| 6.49 | Economy rate | 6.16 |
| 5 | Catches | 163 |
Domestic T20
| Lahiru Kumara | Statistic | Virat Kohli |
|---|---|---|
| 50 | Matches | 118 |
| 30 | Runs | 3,969 |
| 5.00 | Batting average | 48.40 |
| 73.17 | Strike rate | 136.06 |
| 10 | Highest score | 94 |
| — | Half centuries | 37 |
| 62 | Wickets | 4 |
| 23.61 | Bowling average | 51.00 |
| 8.59 | Economy rate | 8.05 |
| 5 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
