Head to Head
Lahiru Madushanka vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Lahiru Madushanka | Statistic | Kumar Sangakkara |
|---|---|---|
| 4 | Matches | 298 |
| 14 | Runs | 11,640 |
| 4.67 | Batting average | 46.19 |
| 53.85 | Strike rate | 81.31 |
| 7 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 4 | Wickets | — |
| 43.00 | Bowling average | — |
| 7.17 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Lahiru Madushanka | Statistic | Kumar Sangakkara |
|---|---|---|
| 27 | Matches | 165 |
| 317 | Runs | 4,404 |
| 24.38 | Batting average | 30.37 |
| 119.17 | Strike rate | 126.04 |
| 54 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 13 | Wickets | — |
| 23.77 | Bowling average | — |
| 7.36 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Lahiru Madushanka | Statistic | Kumar Sangakkara |
|---|---|---|
| 18 | Matches | 30 |
| 651 | Runs | 3,119 |
| 27.13 | Batting average | 66.36 |
| 61.82 | Strike rate | 66.56 |
| 92 | Highest score | 200 |
| — | Centuries | 13 |
| 4 | Half centuries | 10 |
| 19 | Wickets | — |
| 34.11 | Bowling average | — |
| 3.11 | Economy rate | — |
| 8 | Catches | 21 |
List A
| Lahiru Madushanka | Statistic | Kumar Sangakkara |
|---|---|---|
| 13 | Matches | 24 |
| 247 | Runs | 1,312 |
| 27.44 | Batting average | 62.48 |
| 110.27 | Strike rate | 94.52 |
| 66 | Highest score | 166 |
| — | Centuries | 5 |
| 1 | Half centuries | 6 |
| 11 | Wickets | — |
| 28.27 | Bowling average | — |
| 6.22 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
