Head to Head
Lasith Malinga vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lasith Malinga | Statistic | Kumar Sangakkara |
|---|---|---|
| 22 | Matches | 85 |
| 255 | Runs | 8,489 |
| 14.17 | Batting average | 60.64 |
| 47.57 | Strike rate | 54.32 |
| 64 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 69 | Wickets | — |
| 35.80 | Bowling average | — |
| 3.91 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Lasith Malinga | Statistic | Kumar Sangakkara |
|---|---|---|
| 213 | Matches | 298 |
| 508 | Runs | 11,640 |
| 6.51 | Batting average | 46.19 |
| 73.73 | Strike rate | 81.31 |
| 56 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 322 | Wickets | — |
| 28.73 | Bowling average | — |
| 5.37 | Economy rate | — |
| 22 | Catches | 324 |
| — | Stumpings | 75 |
IPL
| Lasith Malinga | Statistic | Kumar Sangakkara |
|---|---|---|
| 122 | Matches | 71 |
| 88 | Runs | 1,687 |
| 5.50 | Batting average | 25.95 |
| 88.89 | Strike rate | 121.19 |
| 17 | Highest score | 94 |
| — | Half centuries | 10 |
| 170 | Wickets | — |
| 19.80 | Bowling average | — |
| 7.14 | Economy rate | — |
| 15 | Catches | 45 |
| — | Stumpings | 9 |
Domestic T20
| Lasith Malinga | Statistic | Kumar Sangakkara |
|---|---|---|
| 106 | Matches | 165 |
| 158 | Runs | 4,404 |
| 7.52 | Batting average | 30.37 |
| 90.29 | Strike rate | 126.04 |
| 27 | Highest score | 78 |
| — | Half centuries | 28 |
| 134 | Wickets | — |
| 21.26 | Bowling average | — |
| 7.31 | Economy rate | — |
| 19 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

