Head to Head
Laura Marsh vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Laura Marsh | Statistic | Kumar Sangakkara |
|---|---|---|
| 8 | Matches | 85 |
| 151 | Runs | 8,489 |
| 15.10 | Batting average | 60.64 |
| 25.34 | Strike rate | 54.32 |
| 55 | Highest score | 319 |
| — | Centuries | 29 |
| 1 | Half centuries | 33 |
| 22 | Wickets | — |
| 34.86 | Bowling average | — |
| 2.40 | Economy rate | 3.46 |
| 3 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Laura Marsh | Statistic | Kumar Sangakkara |
|---|---|---|
| 39 | Matches | 298 |
| 264 | Runs | 11,640 |
| 15.53 | Batting average | 46.19 |
| 58.67 | Strike rate | 81.31 |
| 36 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 47 | Wickets | — |
| 29.51 | Bowling average | — |
| 4.11 | Economy rate | — |
| 8 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Laura Marsh | Statistic | Kumar Sangakkara |
|---|---|---|
| 61 | Matches | 165 |
| 438 | Runs | 4,404 |
| 13.27 | Batting average | 30.37 |
| 95.42 | Strike rate | 126.04 |
| 54 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 57 | Wickets | — |
| 23.79 | Bowling average | — |
| 6.20 | Economy rate | — |
| 12 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

