Head to Head
Lauren Bell vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lauren Bell | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 85 |
| 19 | Runs | 8,489 |
| 9.50 | Batting average | 60.64 |
| 23.17 | Strike rate | 54.32 |
| 8 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 18 | Wickets | — |
| 24.11 | Bowling average | — |
| 3.47 | Economy rate | 3.46 |
| 2 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Lauren Bell | Statistic | Kumar Sangakkara |
|---|---|---|
| 33 | Matches | 298 |
| 58 | Runs | 11,640 |
| 8.29 | Batting average | 46.19 |
| 58.00 | Strike rate | 81.31 |
| 12 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 49 | Wickets | — |
| 28.80 | Bowling average | — |
| 5.44 | Economy rate | — |
| 11 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Lauren Bell | Statistic | Kumar Sangakkara |
|---|---|---|
| 133 | Matches | 165 |
| 51 | Runs | 4,404 |
| 5.10 | Batting average | 30.37 |
| 91.07 | Strike rate | 126.04 |
| 10 | Highest score | 78 |
| — | Half centuries | 28 |
| 169 | Wickets | — |
| 18.85 | Bowling average | — |
| 6.88 | Economy rate | — |
| 16 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Lauren Bell | Statistic | Kumar Sangakkara |
|---|---|---|
| 23 | Matches | 24 |
| 29 | Runs | 1,312 |
| 7.25 | Batting average | 62.48 |
| 107.41 | Strike rate | 94.52 |
| 17 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 38 | Wickets | — |
| 22.74 | Bowling average | — |
| 4.36 | Economy rate | — |
| 1 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

