Head to Head
Lauren Bell vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lauren Bell | Statistic | Rohit Sharma |
|---|---|---|
| 5 | Matches | 67 |
| 19 | Runs | 4,301 |
| 9.50 | Batting average | 40.58 |
| 23.17 | Strike rate | 57.06 |
| 8 | Highest score | 212 |
| — | Centuries | 12 |
| — | Half centuries | 18 |
| 18 | Wickets | 2 |
| 24.11 | Bowling average | 112.00 |
| 3.47 | Economy rate | 3.51 |
| 2 | Catches | 69 |
ODI
| Lauren Bell | Statistic | Rohit Sharma |
|---|---|---|
| 33 | Matches | 278 |
| 58 | Runs | 11,357 |
| 8.29 | Batting average | 48.12 |
| 58.00 | Strike rate | 92.33 |
| 12 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 49 | Wickets | 9 |
| 28.80 | Bowling average | 59.22 |
| 5.44 | Economy rate | 5.24 |
| 11 | Catches | 103 |
Domestic T20
| Lauren Bell | Statistic | Rohit Sharma |
|---|---|---|
| 133 | Matches | 153 |
| 51 | Runs | 4,042 |
| 5.10 | Batting average | 30.85 |
| 91.07 | Strike rate | 140.64 |
| 10 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 169 | Wickets | 1 |
| 18.85 | Bowling average | 103.00 |
| 6.88 | Economy rate | 9.97 |
| 16 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

