Head to Head
Lauren Bell vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Lauren Bell | Statistic | Virat Kohli |
|---|---|---|
| 5 | Matches | 123 |
| 19 | Runs | 9,230 |
| 9.50 | Batting average | 46.85 |
| 23.17 | Strike rate | 55.58 |
| 8 | Highest score | 254 |
| — | Centuries | 30 |
| — | Half centuries | 31 |
| 18 | Wickets | — |
| 24.11 | Bowling average | — |
| 3.47 | Economy rate | 2.88 |
| 2 | Catches | 121 |
ODI
| Lauren Bell | Statistic | Virat Kohli |
|---|---|---|
| 33 | Matches | 308 |
| 58 | Runs | 14,675 |
| 8.29 | Batting average | 58.47 |
| 58.00 | Strike rate | 93.76 |
| 12 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 49 | Wickets | 5 |
| 28.80 | Bowling average | 136.00 |
| 5.44 | Economy rate | 6.16 |
| 11 | Catches | 163 |
Domestic T20
| Lauren Bell | Statistic | Virat Kohli |
|---|---|---|
| 133 | Matches | 118 |
| 51 | Runs | 3,969 |
| 5.10 | Batting average | 48.40 |
| 91.07 | Strike rate | 136.06 |
| 10 | Highest score | 94 |
| — | Half centuries | 37 |
| 169 | Wickets | 4 |
| 18.85 | Bowling average | 51.00 |
| 6.88 | Economy rate | 8.05 |
| 16 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

