Head to Head
Laurie Evans vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Laurie Evans | Statistic | Kumar Sangakkara |
|---|---|---|
| 324 | Matches | 165 |
| 6,899 | Runs | 4,404 |
| 28.51 | Batting average | 30.37 |
| 139.01 | Strike rate | 126.04 |
| 118 | Highest score | 78 |
| 3 | Centuries | — |
| 38 | Half centuries | 28 |
| 10.00 | Economy rate | — |
| 145 | Catches | 95 |
| 6 | Stumpings | 39 |
First-class
| Laurie Evans | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 30 |
| 1,518 | Runs | 3,119 |
| 21.69 | Batting average | 66.36 |
| 44.86 | Strike rate | 66.56 |
| 213 | Highest score | 200 |
| 2 | Centuries | 13 |
| 6 | Half centuries | 10 |
| 1 | Wickets | — |
| 57.00 | Bowling average | — |
| 7.13 | Economy rate | — |
| 40 | Catches | 21 |
List A
| Laurie Evans | Statistic | Kumar Sangakkara |
|---|---|---|
| 46 | Matches | 24 |
| 1,401 | Runs | 1,312 |
| 41.21 | Batting average | 62.48 |
| 100.07 | Strike rate | 94.52 |
| 134 | Highest score | 166 |
| 3 | Centuries | 5 |
| 3 | Half centuries | 6 |
| 1 | Wickets | — |
| 41.00 | Bowling average | — |
| 10.25 | Economy rate | — |
| 18 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.
