Head to Head
Lea Tahuhu vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Lea Tahuhu | Statistic | Kumar Sangakkara |
|---|---|---|
| 74 | Matches | 298 |
| 360 | Runs | 11,640 |
| 10.00 | Batting average | 46.19 |
| 88.24 | Strike rate | 81.31 |
| 25 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 98 | Wickets | — |
| 26.78 | Bowling average | — |
| 4.71 | Economy rate | — |
| 17 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Lea Tahuhu | Statistic | Kumar Sangakkara |
|---|---|---|
| 214 | Matches | 165 |
| 738 | Runs | 4,404 |
| 10.54 | Batting average | 30.37 |
| 113.89 | Strike rate | 126.04 |
| 39 | Highest score | 78 |
| — | Half centuries | 28 |
| 185 | Wickets | — |
| 23.20 | Bowling average | — |
| 6.47 | Economy rate | — |
| 34 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

