Head to Head
Lea Tahuhu vs Rohit Sharma
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Lea Tahuhu | Statistic | Rohit Sharma |
|---|---|---|
| 74 | Matches | 278 |
| 360 | Runs | 11,357 |
| 10.00 | Batting average | 48.12 |
| 88.24 | Strike rate | 92.33 |
| 25 | Highest score | 264 |
| — | Centuries | 32 |
| — | Half centuries | 60 |
| 98 | Wickets | 9 |
| 26.78 | Bowling average | 59.22 |
| 4.71 | Economy rate | 5.24 |
| 17 | Catches | 103 |
Domestic T20
| Lea Tahuhu | Statistic | Rohit Sharma |
|---|---|---|
| 214 | Matches | 153 |
| 738 | Runs | 4,042 |
| 10.54 | Batting average | 30.85 |
| 113.89 | Strike rate | 140.64 |
| 39 | Highest score | 118 |
| — | Centuries | 4 |
| — | Half centuries | 31 |
| 185 | Wickets | 1 |
| 23.20 | Bowling average | 103.00 |
| 6.47 | Economy rate | 9.97 |
| 34 | Catches | 60 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

