Head to Head
Lea Tahuhu vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Lea Tahuhu | Statistic | Virat Kohli |
|---|---|---|
| 74 | Matches | 308 |
| 360 | Runs | 14,675 |
| 10.00 | Batting average | 58.47 |
| 88.24 | Strike rate | 93.76 |
| 25 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 98 | Wickets | 5 |
| 26.78 | Bowling average | 136.00 |
| 4.71 | Economy rate | 6.16 |
| 17 | Catches | 163 |
Domestic T20
| Lea Tahuhu | Statistic | Virat Kohli |
|---|---|---|
| 214 | Matches | 118 |
| 738 | Runs | 3,969 |
| 10.54 | Batting average | 48.40 |
| 113.89 | Strike rate | 136.06 |
| 39 | Highest score | 94 |
| — | Half centuries | 37 |
| 185 | Wickets | 4 |
| 23.20 | Bowling average | 51.00 |
| 6.47 | Economy rate | 8.05 |
| 34 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

