Head to Head
Leah Poulton vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Test
| Leah Poulton | Statistic | Kumar Sangakkara |
|---|---|---|
| 2 | Matches | 85 |
| 45 | Runs | 8,489 |
| 15.00 | Batting average | 60.64 |
| 42.06 | Strike rate | 54.32 |
| 23 | Highest score | 319 |
| — | Centuries | 29 |
| — | Half centuries | 33 |
| 3.75 | Economy rate | 3.46 |
| 1 | Catches | 70 |
| — | Stumpings | 10 |
ODI
| Leah Poulton | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 25 | Runs | 11,640 |
| 8.33 | Batting average | 46.19 |
| 39.68 | Strike rate | 81.31 |
| 11 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 9.00 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Leah Poulton | Statistic | Kumar Sangakkara |
|---|---|---|
| 5 | Matches | 165 |
| 134 | Runs | 4,404 |
| 33.50 | Batting average | 30.37 |
| 108.94 | Strike rate | 126.04 |
| 39 | Highest score | 78 |
| — | Half centuries | 28 |
| 2 | Catches | 95 |
| — | Stumpings | 39 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

