Head to Head
Leigh Kasperek vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Leigh Kasperek | Statistic | Kumar Sangakkara |
|---|---|---|
| 32 | Matches | 298 |
| 148 | Runs | 11,640 |
| 9.25 | Batting average | 46.19 |
| 55.02 | Strike rate | 81.31 |
| 21 | Highest score | 169 |
| — | Centuries | 24 |
| — | Half centuries | 76 |
| 52 | Wickets | — |
| 20.88 | Bowling average | — |
| 4.08 | Economy rate | — |
| 4 | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Leigh Kasperek | Statistic | Kumar Sangakkara |
|---|---|---|
| 107 | Matches | 165 |
| 526 | Runs | 4,404 |
| 11.69 | Batting average | 30.37 |
| 95.12 | Strike rate | 126.04 |
| 60 | Highest score | 78 |
| 1 | Half centuries | 28 |
| 161 | Wickets | — |
| 14.73 | Bowling average | — |
| 6.39 | Economy rate | — |
| 13 | Catches | 95 |
| — | Stumpings | 39 |
List A
| Leigh Kasperek | Statistic | Kumar Sangakkara |
|---|---|---|
| 7 | Matches | 24 |
| 47 | Runs | 1,312 |
| 9.40 | Batting average | 62.48 |
| 50.00 | Strike rate | 94.52 |
| 31 | Highest score | 166 |
| — | Centuries | 5 |
| — | Half centuries | 6 |
| 9 | Wickets | — |
| 27.00 | Bowling average | — |
| 4.67 | Economy rate | — |
| 2 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

