Head to Head
Leigh Kasperek vs Virat Kohli
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Leigh Kasperek | Statistic | Virat Kohli |
|---|---|---|
| 32 | Matches | 308 |
| 148 | Runs | 14,675 |
| 9.25 | Batting average | 58.47 |
| 55.02 | Strike rate | 93.76 |
| 21 | Highest score | 183 |
| — | Centuries | 54 |
| — | Half centuries | 75 |
| 52 | Wickets | 5 |
| 20.88 | Bowling average | 136.00 |
| 4.08 | Economy rate | 6.16 |
| 4 | Catches | 163 |
Domestic T20
| Leigh Kasperek | Statistic | Virat Kohli |
|---|---|---|
| 107 | Matches | 118 |
| 526 | Runs | 3,969 |
| 11.69 | Batting average | 48.40 |
| 95.12 | Strike rate | 136.06 |
| 60 | Highest score | 94 |
| 1 | Half centuries | 37 |
| 161 | Wickets | 4 |
| 14.73 | Bowling average | 51.00 |
| 6.39 | Economy rate | 8.05 |
| 13 | Catches | 51 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

