Head to Head
Lewis Gregory vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
ODI
| Lewis Gregory | Statistic | Kumar Sangakkara |
|---|---|---|
| 3 | Matches | 298 |
| 117 | Runs | 11,640 |
| 58.50 | Batting average | 46.19 |
| 100.86 | Strike rate | 81.31 |
| 77 | Highest score | 169 |
| — | Centuries | 24 |
| 1 | Half centuries | 76 |
| 4 | Wickets | — |
| 24.25 | Bowling average | — |
| 5.11 | Economy rate | — |
| — | Catches | 324 |
| — | Stumpings | 75 |
Domestic T20
| Lewis Gregory | Statistic | Kumar Sangakkara |
|---|---|---|
| 245 | Matches | 165 |
| 3,174 | Runs | 4,404 |
| 22.20 | Batting average | 30.37 |
| 142.40 | Strike rate | 126.04 |
| 76 | Highest score | 78 |
| 12 | Half centuries | 28 |
| 195 | Wickets | — |
| 27.43 | Bowling average | — |
| 8.95 | Economy rate | — |
| 99 | Catches | 95 |
| — | Stumpings | 39 |
First-class
| Lewis Gregory | Statistic | Kumar Sangakkara |
|---|---|---|
| 116 | Matches | 30 |
| 4,268 | Runs | 3,119 |
| 28.08 | Batting average | 66.36 |
| 59.74 | Strike rate | 66.56 |
| 137 | Highest score | 200 |
| 4 | Centuries | 13 |
| 22 | Half centuries | 10 |
| 362 | Wickets | — |
| 26.29 | Bowling average | — |
| 3.33 | Economy rate | — |
| 88 | Catches | 21 |
List A
| Lewis Gregory | Statistic | Kumar Sangakkara |
|---|---|---|
| 41 | Matches | 24 |
| 873 | Runs | 1,312 |
| 29.10 | Batting average | 62.48 |
| 111.49 | Strike rate | 94.52 |
| 105 | Highest score | 166 |
| 1 | Centuries | 5 |
| 6 | Half centuries | 6 |
| 64 | Wickets | — |
| 29.64 | Bowling average | — |
| 6.11 | Economy rate | — |
| 12 | Catches | 12 |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

