Head to Head
Lewis Hill vs Kumar Sangakkara
Career figures side by side, by format. Only formats both players have played are shown, and a figure that was never recorded is left blank rather than counted as zero.
Domestic T20
| Lewis Hill | Statistic | Kumar Sangakkara |
|---|---|---|
| 86 | Matches | 165 |
| 1,135 | Runs | 4,404 |
| 18.92 | Batting average | 30.37 |
| 125.00 | Strike rate | 126.04 |
| 59 | Highest score | 78 |
| 4 | Half centuries | 28 |
| 34 | Catches | 95 |
| 3 | Stumpings | 39 |
First-class
| Lewis Hill | Statistic | Kumar Sangakkara |
|---|---|---|
| 100 | Matches | 30 |
| 4,878 | Runs | 3,119 |
| 32.09 | Batting average | 66.36 |
| 53.49 | Strike rate | 66.56 |
| 162 | Highest score | 200 |
| 9 | Centuries | 13 |
| 26 | Half centuries | 10 |
| 4.44 | Economy rate | — |
| 91 | Catches | 21 |
| 3 | Stumpings | — |
List A
| Lewis Hill | Statistic | Kumar Sangakkara |
|---|---|---|
| 72 | Matches | 24 |
| 1,802 | Runs | 1,312 |
| 27.72 | Batting average | 62.48 |
| 92.65 | Strike rate | 94.52 |
| 118 | Highest score | 166 |
| 3 | Centuries | 5 |
| 10 | Half centuries | 6 |
| 28 | Catches | 12 |
| 1 | Stumpings | — |
Career figures come from ball-by-ball match records, which cover recent decades rather than the whole history of the game. A career played mostly before that coverage is counted only in part.

